Kenneth C. Bittman
(702) 217-2293
6955 N. Durango Dr.
Suite#1002
Las Vegas, Nevada 89149
Office: (702)938-8888
Fax: (702)463-3874
kennethbittman@remax.net
Your Personal Las Vegas
Real Estate Consultant for Life.
"Extraordinary Service For Extraordinary People"
click to view
 | Single Family Home 1941 Panther Pl Las Vegas | List $139,900.00 10/15/09 | Sold $ 11/16/09 | 4 Bed 2 Bath |  |
 | Condo/Townhouse 26 E Serene Av #306 Las Vegas | List $118,800.00 10/08/09 | Sold $ 11/16/09 | 2 Bed 2 Bath |  |
 | Single Family Home 3027 Lawndale St Las Vegas | List $38,600.00 10/15/09 | Sold $38600 11/16/09 | 4 Bed 1 Bath |  |
 | Condo/Townhouse 38 E Serene Av #321 Las Vegas | List $113,900.00 10/15/09 | Sold $113900 11/16/09 | 2 Bed 2 Bath |  |
 | Single Family Home 5120 Veeder Crest St Las Vegas | List $189,900 09/07/08 | Sold $ 08/14/09 | 4 Bed 3 Bath |  |
 | Single Family Home 3901 Shimmering Creek Av Las Vegas | List $174,900 09/07/08 | Sold $000 08/14/09 | 4 Bed 2 Bath |  |
 | Single Family Home 8132 Pursuit Ct Las Vegas | List $140,000 11/05/08 | Sold $144000 08/14/09 | 3 Bed 2 Bath |  |
 | Single Family Home 9477 Havasu Canyon Av Las Vegas | List $154,000 09/05/08 | Sold $160000 08/14/09 | 3 Bed 2 Bath |  |
 | Single Family Home 5187 Villa Vecchio Ct Las Vegas | List $899,000 06/16/07 | Sold $800,000.00 08/14/09 | 4 Bed 4 Bath |  |
 | Single Family Home 2116 Caddo Mills Av Las Vegas | List $219,900 11/05/08 | Sold $ 06/17/09 | 4 Bed 3 Bath |  |
 | Condo/Townhouse 2615 W Gary Av Las Vegas | List $98,900 09/05/08 | Sold $ 05/26/09 | 2 Bed 2 Bath |  |
 | Single Family Home 8305 Mount Logan Ct Las Vegas | List $359,900 09/07/08 | Sold $ 05/26/09 | 4 Bed 3 Bath |  |
 | Condo/Townhouse 6955 N N Durango Dr Las Vegas | List $74,999 09/05/08 | Sold $74900 10/10/08 | 1 Bed 1 Bath |  |
 | Gorgeous Henderson Home
Henderson | List 639,900.00 11/20/2006

| Sold $649,900 03/29/07 | 4 Bed 2 1/2 Bath |  |
 | Great Northwest Home
Las Vegas | List 276,900 05/20/2006 | Sold $276,900 11/20/2006 | 3 Bed 2 1/2 Bath |  |
 | single family home
Las Vegas | List $274,000 10/09/2004 | Sold $263,000 02/04/05 | 3 Bed 2 Bath |  |
 |
North Las Vegas | List $265,000 01/25/2005 | | 3 Bed 2 Bath |  |
 |